Hybrid stepper motors are widely used in robotic arms, laser engraving, industrial automation, stage lighting, musical fountains, medical equipment, automation equipment, CNC machine tools, modern robots and other fields
Product Description
Kits Cnc 3 Axis Stepper Motor Nema 34 With 4 Wire Single Shaft Stepping Motor For 3D Printer
Advantages
1.High precision
2.Low noise
3.Low heat generation
4.Stable performance
5.Smooth running
Parameters&Dimensions
Model No | Rated Voltage(V) | Phase Resistance | Phase Inductance(mH) | Holding Torque(Kg.cm) | Rotor Inertia(g.c㎡ | Detent Torque(g.cm Max) | Motor Weight(Kg) |
86HS65-3004 | 3.3 | 1.1 | 6.5 | 28 | 1000 | 800 | 1.7 |
86HS68-4004 | 1.3 | 0.33 | 1.6 | 35 | 1200 | 1000 | 1.7 |
86HS78-4004 | 1.5 | 0.38 | 2.5 | 35 | 1400 | 1200 | 2.3 |
86HS78-4204 | 1.9 | 0.45 | 4 | 45 | 1400 | 1200 | 2.3 |
86HS78-6008 | 3.0 | 0.5 | 4 | 45 | 1400 | 1200 | 2.3 |
86HS82-4504 | 1.4 | 0.32 | 2.8 | 45 | 1500 | 1300 | 2.5 |
86HS82-5608 | 2.0 | 0.35 | 3 | 50 | 1500 | 1300 | 2.5 |
86HS100-5004 | 2.5 | 0.5 | 4 | 68 | 2100 | 2000 | 3.2 |
86HS100-5008 | 2.5 | 0.5 | 4 | 65 | 2100 | 2000 | 3.2 |
86HS118-6004 | 3.6 | 0.6 | 6 | 85 | 2700 | 2400 | 3.7 |
86HS118-5608 | 3.4 | 0.6 | 6 | 85 | 2700 | 2400 | 3.7 |
86HS156-5504 | 3.9 | 0.7 | 9 | 120 | 4000 | 3600 | 5.5 |
86HS156-6204 | 3.6 | 0.75 | 9 | 122 | 4000 | 3600 | 5.5 |
Product Detail
Application
Company Profile