University Science and Technology Park, Zhengzhou, Henan Province, China +86 19339983239 info@huiyinn.com

Office Address

University Science and Technology Park, Zhengzhou, Henan Province, China

Phone Number

+86 19339983239

Email Address

info@huiyinn.com

2.5HP  180V Treadmill DC Motor 2HP  180V Treadmill DC Motor 1HP  180V Treadmill DC Motor 0.75HP  180V Treadmill DC Motor 25W AC Induction Gear Motor 4IK25GN-C 25W AC Induction Gear Motor 4IK25GN-C
Nema 17 1.8 Degree 2 Phase Hybrid Stepper Motor

Nema 17 1.8 Degree 2 Phase Hybrid Stepper Motor

Nema 17 1.8 degree 2 phase hybrid stepper motor with high torque, high precision and low noise, widely used in 3d printer, medical equipment

Product description
High Torque Stepper Motor NEMA 17 1.8 Degree 2 Phase Hybrid Micro Stepper Motor With Factory Price

Advantages

1. Excellent quality
2. Built-in high subdivision
3. Low vibration, low heat generation
4. Smooth running
5. High precision

Parameter&Drawing

NO Step Angle(°) Rated Voltage(V) Rated Current(A) Holding Torque(kg.cm) Detent Torque(g.cm Max) Rotor Inertia(g.m2) Motor Length(mm) Lead Wires No. Weight(kg)
42HS29-0804 1.8 2.3 0.8 1.8 180 25 20 4 0.16
42HS34-0404 1.8 12.0 0.4 3.2 200 34 34 4 0.22
42HS34-0844 1.8 4.8 0.84 2.8 200 34 34 4 0.22
42HS34-1704 1.8 2.2 1.7 2.8 220 34 34 4 0.22
42HS40-0404 1.8 12.0 0.4 4.2 220 54 40 4 0.28
42HS40-0804 1.8 5.4 0.8 4.5 220 54 40 4 0.28
42HS40-1204 1.8 6.6 1.2 5.2 220 54 40 4 0.28
42HS40-1684 1.8 2.8 1.68 4 220 54 40 4 0.28
42HS40-1704 1.8 3.4 1.7 4 220 54 40 4 0.28
42HS40-1206 1.8 4.0 1.2 2.97 220 54 40 6 0.28
42HS48-0404 1.8 12.0 0.1 4.5 280 68 48 4 0.38
42HS48-1004 1.8 4.5 1 5 280 68 48 4 0.38
42HS48-1304 1.8 4.6 1.3 5.5 280 68 48 4 0.38
42HS48-1504 1.8 4.2 1.5 5.5 280 68 48 4 0.38
42HS48-1684 1.8 3.4 1.68 5.2 280 68 48 4 0.38
42HS48-0406 1.8 12.0 0.4 3.2 280 68 48 6 0.38
42HS52-1504 1.8 4.5 1.5 6.8 300 95 52 4 0.45
42HS60-1504 1.8 3.8 1.5 7 360 95 60 4 0.55

 

Product Details

Product Profile

 

Post Comments