University Science and Technology Park, Zhengzhou, Henan Province, China +86 19339983239 info@huiyinn.com

Office Address

University Science and Technology Park, Zhengzhou, Henan Province, China

Phone Number

+86 19339983239

Email Address

info@huiyinn.com

NMRV 040 Worm gearbox With 90w Induction Motor NMRV 030 Worm gearbox With 90w Induction Motor NMRV 040 Worm gearbox With 140w Induction Motor NMRV 040 Worm gearbox With 120w Induction Motor NMRV 040 Worm gearbox With 180w Induction Motor nmrv 030 Worm gearbox With 40w Induction Motor
Nema 23 2 Phase 1.8° Hybrid Stepper Motor

Nema 23 2 Phase 1.8° Hybrid Stepper Motor

Nema 23 series stepper motor with low heat generation, low noise and stable performance, suitable for a variety of automation equipment and instruments

Product Description

Stepper Motor Nema 23 4 Wires Hybrid Stepper Motor For Cnc Laser And 3d Printer

Advantages

1.High precision
2.Low noise
3.Low heat generation
4.Stable performance

Parameters&Dimensions

Model NO Step Angle(°) Rated Voltage(V) Rated Current(A) Holding Torque(kg.cm) Detent Torque(g.cm Max) Rotor Inertia(g.m2) Motor Length(mm) Lead Wires No. Weight(kg)
57HS41-2004 1.8 2 2 3.2 210 120 41 4 0.45
57HS41-1004 1.8 5.4 1 5.5 210 120 41 4 0.45
57HS41-2004 1.8 2 2 5 210 120 41 4 0.45
57HS51-1504 1.8 2.4 1.5 8.2 360 275 51 4 0.65
57HS51-2004 1.8 2.4 2 9 360 275 51 4 0.65
57HS51-2006 1.8 2 2 7 360 275 51 6 0.65
57HS56-1504 1.8 5.7 1.5 13.5 400 300 56 4 0.7
57HS56-3004 1.8 2.85 3 12 400 300 56 4 0.7
57HS56-2006 1.8 3.6 2 9 400 300 56 6 0.7
57HS64-3004 1.8 3.9 3 15 500 380 64 4 0.8
57HS76-2004 1.8 2.7 2 24 680 480 76 4 1
57HS76-3004 1.8 2.4 3 20 680 480 76 4 1
57HS76-4004 1.8 4.2 4 20 680 480 76 4 1
57HS82-3004 1.8 3 3 22 700 510 82 4 1.2
57HS82-4004 1.8 3 4 20 700 510 82 4 1.2
57HS100-3004 1.8 12.0 3 25 1000 680 100 6 1.4
57HS112-3004 1.8 3.9 3 30 1200 800 112 4 1.7
57HS112-3504 1.8 2.45 3.5 28 1200 800 112 4 1.7

 

Product Detail

Application

Company Profile

Post Comments